About MarketPsych
MarketPsych LLC is a leader in behavioral finance, applying the competitive advantages from modern psychology into finance through data, research, and consulting.
- DATA
- World's most comprehensive sentiment data produced in partnership with Thomson Reuters
- RESEARCH
- Predictive analytics underlying economic research, trading strategies, and investment recommendations
- CONSULTING
- Best-in-class coaching for financial advisors, traders and investors
Latest News
March 24, 2015We're presenting a free webinar for CTAs: "Systematically Exploiting Trends in Commodities, Forex, and Global Equity Indexes Using Media Sentiment Analysis." Register Here (Select WEBCAST 4).
January 28, 2015A recording of our webinar "Arbitraging News Sentiment Across Global Equities" is available on YouTube.
January 21, 2015Join us for a webinar explaining results from our newest equities sentiment research: "Arbitraging News Sentiment Across Global Equities", hosted by Unicom and presented by Dr. Peterson.
Recent Press
January 29, 2015Watch Out: Financial Advisors Are Selling ‘Life Planning’ Services -- Joanne Cleaver U.S. News and World Report
January 28, 2015Market Watch with Chuck Jaffe: Investor amnesia can doom our portfolio -- Chuck Jaffe Tulsa World
January 11, 2015Baby bulls put stock in market -- Aaron Elstein Crain's New York Business
Magical Markets, Swiss Franc, and Social Earnings Forecasts
Ruble, Oil, Chinese Stocks, & Evolving with Sentiment Regimes
When the Perceived Risk Exceeds the Actual Risk & Catalysts
World Markets
- (30 day data)| Price | Buzz | Sntment | Econunc | Govinst | |
|---|---|---|---|---|---|
| United States | +1.5% | ||||
| United Kingdom | -2.0% | ||||
| Germany | +7.8% | ||||
| Japan | +5.4% | ||||
| China | +6.2% | ||||
| India | +1.7% |
updated 2015-03-10
Currencies
- (30 day data)| Price | Buzz | Sntment | Prcfrc | Volatil | |
|---|---|---|---|---|---|
| US Dollar | +3.9% | ||||
| Euro | -3.7% | ||||
| Brazilian Real | -8.7% | ||||
| Japanese Yen | -1.7% |
updated 2015-03-10
Commodities
- (30 day data)| Price | Buzz | Sntment | Prodvol | Cnsmvol | |
|---|---|---|---|---|---|
| Crude Oil | -5.4% | ||||
| Natural Gas | +3.1% | ||||
| Gold | -6.0% | ||||
| Corn | -2.0% |
updated 2015-03-10
US Sectors
- (30 day data)| Price | Buzz | Sntment | Innovtn | Earnfct | |
|---|---|---|---|---|---|
| Technology | +3.8% | ||||
| Energy | -4.6% | ||||
| Utilities | -5.8% | ||||
| Financials | +1.3% | ||||
| Industrials | +1.7% |
updated 2015-03-10
US Large Cap
- (30 day data)| Price | Buzz | Sntment | Mktrisk | Fundmstr | |
|---|---|---|---|---|---|
| Apple Inc | +4.0% | ||||
| Bank of America Corp | -3.4% | ||||
| General Electric Co | +2.2% | ||||
| JPMorgan Chase & Co | +3.7% | ||||
| Microsoft Corp | -0.8% | ||||
| Wal-Mart Stores Inc | -4.5% |
updated 2015-03-10
Countries Top Lists
- (30 day data)| Highest | Lowest |
|---|---|
| Italy | Israel |
| Singapore | Russia |
| Spain | Indonesia |
| Japan | Turkey |
| Philippines | Australia |
| Highest | Lowest |
|---|---|
| Philippines | Brazil |
| Germany | Indonesia |
| Canada | Russia |
| Singapore | Turkey |
| Spain | Israel |
updated 2015-03-10
Currencies Top Lists
- (30 day data)| Highest | Lowest |
|---|---|
| Malaysian Ringgit | Norwegian Krone |
| Argentine Peso | Taiwanese Dollar |
| Polish Zloty | Egyptian Pound |
| Japanese Yen | Singapore Dollar |
| Russian Ruble | Indonesian Rupiah |
| Highest | Lowest |
|---|---|
| Euro | Iranian Rial |
| US Dollar | Argentine Peso |
| Chinese Yuan Renminbi | Norwegian Krone |
| Australian Dollar | Hong Kong Dollar |
| Japanese Yen | United Arab Emirates Dirham |
updated 2015-03-10
Commodities Top Lists
- (30 day data)| Highest | Lowest |
|---|---|
| Orange Juice | Hogs |
| Rice | Silver |
| Platinum | Corn |
| Soybeans | Coffee |
| Cattle | Copper |
| Highest | Lowest |
|---|---|
| Wheat | Hogs |
| Gold | Coffee |
| Corn | Cattle |
| Silver | Heating Oil |
| Soybeans | Palladium |
updated 2015-03-10
Equities Top Lists
- (30 day data)| Highest | Lowest |
|---|---|
| Halliburton Co | Noble Energy Inc |
| Schlumberger NV | Crown Castle International Corp |
| Baker Hughes Inc | Anadarko Petroleum Corp |
| Target Corp | Adobe Systems Inc |
| Hewlett-Packard Co | Union Pacific Corp |
| Highest | Lowest |
|---|---|
| Harris Corp | Cognizant Technology Solutions Corp |
| Southwest Airlines Co | Cintas Corp |
| Carnival Corp | Travelers Companies Inc |
| Johnson Controls Inc | Ventas Inc |
| Walt Disney Co | Dow Chemical Co |
updated 2015-03-10